Land Rover Defender
- Summary
- Land Rover Defender 90 D240 S (177KW)
- Land Rover Defender 110 P300 SE (221kW)
- Land Rover Defender 90 P300 SE X-Dynamic
- Land Rover Defender 90 P300 HSE X-Dynamic
- Land Rover Defender 110 D240 SE (177kW)
- Land Rover Defender 110 P300 HSE (221kW)
- Land Rover Defender 90 P400 XS Edition
- Land Rover Defender 90 D240 XS (177KW)
- Land Rover Defender 110 D300 SE (221KW)
- Land Rover Defender 110 D240 SE X-Dynamic (177KW)
- Land Rover Defender 110 D240 XS Edition (177KW)
- Land Rover Defender 90 D240 HSE X-Dynamic (177KW)
- Land Rover Defender 90 D300 SE X-Dynamic (221KW)
- Land Rover Defender 110 D240 HSE X-Dynamic (177KW)
- Land Rover Defender 90 D300 HSE X-Dynamic
- Land Rover Defender 110 D300 HSE X-Dynamic
- Land Rover Defender 90 P400 HSE X-Dynamic (294KW)
- Land Rover Defender 110 P400 HSE X-Dynamic (294kW)
- Land Rover Defender 110 2.0 SE Phev X-Dynamic (297KW)
- Land Rover Defender 90 D300 X (221KW)
- Land Rover Defender 90 P400 X (294KW)
- Land Rover Defender 110 D300 X (221KW)
- Land Rover Defender 110 P400 X (294kW)
- Land Rover Defender 110 2.0 HSE PHEV X-Dynamic
- Land Rover Defender 110 2.0 PHEV X (297KW)
- Land Rover Defender 90 P525 V8 (386KW)
- Land Rover Defender P525 V8 Carpathian ED (386KW)
- Land Rover Defender 110 P525 V8 Carpathian ED (386KW)
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.0 s | Navigation | Std |
Engine | 2.0l | Doors | 3 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A | Navigation | N/A |
Engine | N/A | Doors | 3 |
Segment | N/A | Max Speed | N/A |
Seats | N/A | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A | Navigation | N/A |
Engine | N/A | Doors | 3 |
Segment | N/A | Max Speed | N/A |
Seats | N/A | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.1 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A | Navigation | N/A |
Engine | N/A | Doors | 5 |
Segment | N/A | Max Speed | N/A |
Seats | N/A | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A | Navigation | N/A |
Engine | N/A | Doors | 3 |
Segment | N/A | Max Speed | N/A |
Seats | N/A | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.0 s | Navigation | Std |
Engine | 2.0l | Doors | 3 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 7.0 s | Navigation | No |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Opt |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.1 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.1 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.0 s | Navigation | Std |
Engine | 2.0l | Doors | 3 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.7 s | Navigation | Std |
Engine | 3.0l | Doors | 3 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 9.1 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 188 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.7 s | Navigation | Std |
Engine | 3.0l | Doors | 3 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 7.0 s | Navigation | Std |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.0 s | Navigation | Std |
Engine | 3.0l | Doors | 3 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.1 s | Navigation | Std |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 5.6 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.7 s | Navigation | Std |
Engine | 3.0l | Doors | 3 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Front (fixed Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.0 s | Navigation | Std |
Engine | 3.0l | Doors | 3 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 7.0 s | Navigation | Std |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless (opt Activity Key) |
Keyless | Std (opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 6.1 s | Navigation | Std |
Engine | 3.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | Start (opt Access / Opt Activity Key) | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 5.6 s | Navigation | Std |
Engine | 2.0l | Doors | 5 |
Segment | SUV | Max Speed | 191 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A | Navigation | N/A |
Engine | N/A | Doors | 5 |
Segment | N/A | Max Speed | N/A |
Seats | 5 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | N/A s | Navigation | N/A |
Engine | 5.0l | Doors | 3 |
Segment | SUV | Max Speed | N/A km |
Seats | 6 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | N/A | Climate Control | N/A |
Power Steering | N/A | Steering Functions | N/A |
Electric Windows | N/A | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 5.2 s | Navigation | Std |
Engine | 5.0l | Doors | 3 |
Segment | SUV | Max Speed | 240 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std | Bluetooth | Std |
Audio | Std | Central Locking | Std |
Keyless | Std | Warranty Years | 3 |
Engine
Fuel
Warranty
Safety
Maintenance
Specifications
Acceleration | 5.4 s | Navigation | Std |
Engine | 5.0l | Doors | 5 |
Segment | SUV | Max Speed | 240 km |
Seats | 5 | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Electric Windows | Std (Front + Rear) | Bluetooth | Std |
Audio | Std | Central Locking | Keyless + Activity Key |
Keyless | Std + Activity Key | Warranty Years | 3 |
The most capable Land Rover ever made is now available in South Africa. Beside the luxurious and refined Range Rover family and the capable and versatile Discovery SUVs, new Defender completes the Land Rover line up.
Not only is the new version driven by a passion and respect for the original, it also inherits the previous model’s naming convention. Available now in 110 guise, which gives a historic nod to the 110-inch wheelbase of the previous generation, the Defender 110 body style offers customers a choice of five, six or 5+2 seating configurations and a loadspace ranging from 1,075 litres behind the second row, to 2,380 litres with seats folded.
A short-wheelbase Defender 90, with seating for up to six, is scheduled for South African introduction early next year.
At South African launch the 110 line-up includes a flagship 3.0-litre straight six-cylinder P400 featuring efficient Mild Hybrid Electric Vehicle technology with outputs of 294kW and 550Nm. Alternatively, customers can choose between two 2.0-litre variants, with a P300 turbocharged petrol offering 221kW and 400Nm, and a D240 twin turbocharged diesel producing 177kW and 430Nm.
A comprehensive model range is available, with four specification packs including base Defender, S, SE and HSE models. Standard features in all versions include permanent all-wheel drive with a high- and low-range transfer box, air suspension, Terrain Response, LED headlights, Connected Navigation, 3D Surround Cameras, 10-inch Pivi Pro infotainment, a Driver Condition Monitor, and Apple CarPlay and Android Auto Smartphone Packs to name a few*.
The S adds 12-way powered front seats (instead of eight), a leather gearshift, an 12.3-inch high-definition Interactive Driver Display, automatic headlight levelling and High Beam Assist, and Ebony Grained Leather among others. The SE furthers specification with Keyless Entry, ClearSight interior rear view mirror, electric steering adjustment, a 400W 10-speaker Meridian sound system and blind spot assist, while the HSE gets a sliding panoramic roof, Driver Assist Pack, 14-way heated and cooled Windsor Leather seats, extended leather upgrade and Matrix LED headlights with signature DRL.
Over and above the four specification packs is a top of the line Defender X which is based on an HSE but adds a black contrast roof and bonnet, Starlight Satin Chrome accents, orange brake calipers, rear recovery eyes, a 700W Meridian Surround Sound System with subwoofer, Head-up Display, 14-way Windsor Leather with Steelcut Premium Textile and Configurable Terrain Response 2.
A Defender 110 First Edition, available throughout the first year of production, is based on the SE model but adds standout features such as unique First Edition badging, illuminated tread plates, a Black Pack, 20-inch wheels, and a black contrast roof with sliding panoramic glass. The First Edition also benefits from grained leather upholstery, a refrigerated centre console, domestic plug sockets and Configurable Terrain Response 2. It’s available in three exterior colours - Indus Silver, Gondwana Stone or Pangea Green.
Customers can also personalise their vehicle in more ways than any previous Land Rover with four Accessory Packs. The Explorer, Adventure, Country and Urban Packs each give Defender a distinct character with a specially selected range of enhancements.
The Explorer Pack includes a raised air intake, a lightweight Expedition roof rack to carry up to 132kg, a 24 litre exterior side-mounted gear carrier, matte black bonnet decal, and wheel arch protection to help conquer the most uncharted African landscapes.
The Adventure Pack, developed to make more of nature’s playground, consists of a portable rinse system for hosing off boots, bikes and wetsuits, a 20 litre Seat Backpack, bright rear scuff plate, front and rear mudflaps, a spare wheel cover, an integrated air compressor ideal for inflating tyres or air mattresses, and the same side-mounted Gear Carrier.
A Country Pack equips the Defender with front and rear Classic mudflaps, a full height loadspace partition to prevent items in the rear loadspace from entering the cabin, wheel arch protection, a bright rear scuff plate and the portable rinse system.
Finally, the Urban Pack comprises bright metal pedals, a bright rear scuff plate, a spare wheel cover, and front undershield protection to make the Defender stand out with style in the concrete jungle.
Engine Features
- 2.0 Diesel – 177 kw, 500 Nm
- 2.0 Petrol - 221 Kw, 400 Nm
- 3.0 Diesel – 221 Kw, 650 Nm
- 3.0 Petrol – 294 Kw, 550 Nm
- 2.0 Petrol-electric Hybrid - 297 Kw, 640 Nm
- 5.0 Petrol – 386 Kw, 625 Nm
Comfort Features
- Electric Air Suspension
- Adaptive Dynamics
- Low Traction Launch
- 360° Parking Aid
Safety Features
- Customer Configurable Autolock
- Power operated child locks
- Front airbags, with passenger seat occupant detector
- Intrusion Sensor